| NAVODAYA VIDYALAYA SAMITI , REGIONAL OFFICE, PUNE | ||||||||||||||
| PERIODICAL INCREMENT CERTIFICATE IN RESPECT OF PRINCIPALS - JULY 2011 | ||||||||||||||
| Sl.No. | Name of the official |
Type of Pay band |
Name of JNV | Corresponding Pay Band | Pay before increment | Pay after release of annual increment @ 3% of pay + GP as on 01.07.2011 |
Grade Pay |
Total | Remarks | |||||
| Pay |
Grade Pay |
Total | Pay |
Grade Pay |
Total | |||||||||
| 1 | Mrs. Shamim Turkey | PB-3 | Amravati | 15600-39100 | 29800 | 7600 | 37400 | 30930 | 7600 | 38530 | ||||
| 2 | Mrs.M.A. Rosy | PB-3 | Aurangabad | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 3 | Shri R.A.Singh | PB-3 | Akola | 15,600-39100 | 23710 | 7600 | 31310 | 24650 | 7600 | 32250 | ||||
| 4 | Shri Ashok Sali. | PB-3 | Beed | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 5 | Shri Swati Ramlingam | PB-3 | Buldana | 15,600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 6 | Ms.Jyothi M | PB-3 | Chandrapur | 15,600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 7 | Shri S.P.Borse | PB-3 | Dhule | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 8 | Sh.G.Chadramouli | PB-3 | Gadchiroli | 15,600-39100 | 27000 | 7600 | 34600 | 28040 | 7600 | 35640 | ||||
| 9 | Sh.M.S.Balvir | PB-3 | Gondia | 15,600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 10 | Sh.R H V Prasad | PB-3 | Hingoli | 15,600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 11 | Shri N Prasad. | PB-3 | Jalgaon | 15,600-39100 | 26620 | 7600 | 34220 | 27650 | 7600 | 35250 | ||||
| 12 | Shri J.Madhusoodanan | PB-3 | Jalna | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 13 | Shri R.T Lad | PB-3 | Kolhapur | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 14 | Shri Gangaram Singh | PB-3 | Latur | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 15 | Sh.G.Ramesh Rao | PB-3 | Nanded | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 16 | Shri S P Bedi | PB-3 | Nandurbar | 15600-39100 | 30500 | 7600 | 38100 | 31650 | 7600 | 39250 | ||||
| 17 | Dr.Mrs.Asha Dubey | PB-3 | Osmanabad | 15600-39100 | 29100 | 7600 | 36700 | 30210 | 7600 | 37810 | ||||
| 18 | Sh.M.Laxmanan | PB-3 | Parbhani | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 19 | Shri B.A.Maindarge | PB-3 | Pune | 15600-39100 | 28400 | 7600 | 36000 | 29480 | 7600 | 37080 | ||||
| 20 | Shri R.R.Khandare | PB-3 | Ratnagiri | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 21 | Shri A.S.Sawant | PB-3 | Raigad | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 22 | Shri P.S.Sable | PB-3 | Sangli | 15600-39100 | 23710 | 7600 | 31310 | 24650 | 7600 | 32250 | ||||
| 23 | Shri P R Prasad Rao | PB-3 | Satara | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 24 | Shri K Shrinivasa Rao | PB-3 | Sindhudurg | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 25 | Smt.Vimala S. | PB-3 | Solapur | 15600-39100 | 23710 | 7600 | 31310 | 24650 | 7600 | 32250 | ||||
| 26 | Shri R B Mourya | PB-3 | Thane | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 27 | Shri U Raja Reddy. | PB-3 | Wardha | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 28 | Shri P.S.Sardar | PB-3 | Washim | 15600-39100 | 27710 | 7600 | 35310 | 28770 | 7600 | 36370 | ||||
| 29 | Ms.S.D.Bailmare | PB-3 | Yavatmal | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 30 | Shri P Madhavan | PB-3 | Amreli | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 31 | Shri P.C. Bhatt | PB-3 | Bharuch | 15600-39100 | 22180 | 7600 | 29780 | 23080 | 7600 | 30680 | ||||
| 32 | Sh.Vinodkumar Saibewar | PB-3 | Bhavnagar | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 33 | Dr.Vedium Muniarmiah | PB-3 | Banaskantha | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 34 | Sh.Sreejith Babu N. | PB-3 | Dahod | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 35 | Shri N.S.Rane | PB-3 | Dangs | 15600-39100 | 21620 | 7600 | 29220 | 22500 | 7600 | 30100 | ||||
| 36 | Shri R.K.Borole | PB-3 | Jamnagar | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 37 | Shri J.N.Bhosale | PB-3 | Kheda | 15600-39100 | 21620 | 7600 | 29220 | 22500 | 7600 | 30100 | ||||
| 38 | Sh.B N T Reddy | PB-3 | Kutch | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 39 | Dr.Vijay Kumar | PB-3 | Mehsana | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 40 | Shri J.K.Gondaliya | PB-3 | Porbandar | 15600-39100 | 21750 | 7600 | 29350 | 22630 | 7600 | 30230 | ||||
| 41 | Sh.D.Rajeswara Rao | PB-3 | Patan | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 42 | Sh.V.B. Lamani | PB-3 | Panchmahal | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 43 | Shri T.M.Nair | PB-3 | Rajkot | 15600-39100 | 23710 | 7600 | 31310 | 24650 | 7600 | 32250 | ||||
| 44 | Sh. S.D. Lokhande | PB-3 | Sabarkantha | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 45 | Shri K Sanjay | PB-3 | Surat | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 46 | Shri C H Shekhar Babu | PB-3 | Surendrangar | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 47 | Ms.Meena Chaudhary | PB-3 | Navsari | 15600-39100 | 22790 | 7600 | 30390 | 23710 | 7600 | 31310 | ||||
| 48 | Shri S.Kannan | PB-3 | Canacona(S.Goa) | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 49 | Sh.S.Chandrasekaran | PB-3 | Valpoi | 15600-39100 | 30500 | 7600 | 38100 | 31650 | 7600 | 39250 | ||||
| 50 | Sh. S.J. Gawai | PB-3 | Daman | 15600-39100 | 24650 | 7600 | 32250 | 25620 | 7600 | 33220 | ||||
| 51 | Ms.K.Subhashini | PB-3 | Diu | 15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| 52 | Shri S.Radhakrishnan | PB-3 |
Director NLI Goa |
15600-39100 | 25620 | 7600 | 33220 | 26620 | 7600 | 34220 | ||||
| Asstt.(Admn.)/UDC Asstt.Commissioner(Admn.) Deputy Commissioner | ||||||||||||||
| Copy to : | ||||||||||||||
| 1. The Concerned Principal,JNV | ||||||||||||||
| 2. Section Officer(Fin.),NVS,R.O.,Pune : for inf. & necessary action. | ||||||||||||||
| 3. Personal file of the concerned Principal | ||||||||||||||
| 4. CPF Cell | ||||||||||||||
| NAVODAYA VIDYALAYA SAMITI , REGIONAL OFFICE, PUNE | ||||||||||||||
| PERIODICAL INCREMENT CERTIFICATE IN RESPECT OF VICE PRINCIPALS-JULY 2011 | ||||||||||||||
| Sl.No. | Name of the incumbent | Name of JNV |
Type of Pay Band |
Corresponding Pay Band | Pay before increment | Pay after release of annual increment @ 3% of pay + GP as on 01.07.2011 | Grade Pay | Total | Remarks | |||||
| Pay | Grade Pay | Total | Pay | Grade Pay | Total | |||||||||
| 1 | Shri A.P. Methe | Ahmednagar | PB-3 | 15600-39100 | 21060 | 5400 | 26460 | 21860 | 5400 | 27260 | ||||
| 2 | Shri S.S.Waghmare | Amravati | PB-3 | 15600-39100 | 20500 | 5400 | 25900 | 21280 | 5400 | 26680 | ||||
| 3 | Shri S.V.Sadhu | Aurangabad | PB-3 | 15600-39100 | 20830 | 5400 | 26230 | 21620 | 5400 | 27020 | ||||
| 4 | Mrs.Sujata Rokade | Beed | PB-3 | 15600-39100 | 20350 | 5400 | 25750 | 21130 | 5400 | 26530 | ||||
| 5 | Shri V.B.Vaidya | Buldhana | PB-3 | 15600-39100 | 20500 | 5400 | 25900 | 21280 | 5400 | 26680 | ||||
| 6 | Shri A.B. Khandare | Chandrapur | PB-3 | 15600-39100 | 20290 | 5400 | 25690 | 21060 | 5400 | 26460 | ||||
| 7 | Shri R.R.Kasar | Gadchiroli | PB-3 | 15600-39100 | 21370 | 5400 | 26770 | 22180 | 5400 | 27580 | ||||
| 8 | Mrs.A.A.Konher | Gondia | PB-3 | 15600-39100 | 21370 | 5400 | 26770 | 22180 | 5400 | 27580 | ||||
| 9 |
Sh. B.S.Kamble (Bhosikar) |
Hingoli | PB-3 | 15600-39100 | 19870 | 5400 | 25270 | 20630 | 5400 | 26030 | ||||
| 10 | Shri N.S.Lengure | Jalgaon | PB-3 | 15600-39100 | 21060 | 5400 | 26460 | 21860 | 5400 | 27260 | ||||
| 11 | Sh.R.S.Chandanshiv | Kolhapur | PB-3 | 15600-39100 | 21060 | 5400 | 26460 | 21860 | 5400 | 27260 | ||||
| 12 | Shri M.V.Gandhare | Nagpur | PB-3 | 15600-39100 | 20830 | 5400 | 26230 | 21620 | 5400 | 27020 | ||||
| 13 | Shri S.C.Kothadi | Nanded | PB-3 | 15600-39100 | 21370 | 5400 | 26770 | 22180 | 5400 | 27580 | ||||
| 14 | Sh.S.R.Lodam | Nashik | PB-3 | 15600-39100 | 20290 | 5400 | 25690 | 21060 | 5400 | 26460 | ||||
| 15 | Shri V.S. Bose | Osmanabad | PB-3 | 15600-39100 | 20500 | 5400 | 25900 | 21280 | 5400 | 26680 | ||||
| 16 | Smt.Ancy A.J. | Raigarh | PB-3 | 15600-39100 | 20510 | 5400 | 25910 | 21290 | 5400 | 26690 | ||||
| 17 | Shri M.N.Mishra | Sangli | PB-3 | 15600-39100 | 20830 | 5400 | 26230 | 21620 | 5400 | 27020 | ||||
| 18 | Mrs.U.G.Bundele | Satara | PB-3 | 15600-39100 | 20290 | 5400 | 25690 | 21060 | 5400 | 26460 | ||||
| 19 | Shri P.V.Wani | Solapur | PB-3 | 15600-39100 | 21060 | 5400 | 26460 | 21860 | 5400 | 27260 | ||||
| 20 | Mrs.Sadhana Saxena | Wardha | PB-3 | 15600-39100 | 20830 | 5400 | 26230 | 21620 | 5400 | 27020 | ||||
| 21 | Mrs.Sunita Sakhare | Washim | PB-3 | 15600-39100 | 20830 | 5400 | 26230 | 21620 | 5400 | 27020 | ||||
| 22 | Shri M.D.Shakir | Yavatmal | PB-3 | 15600-39100 | 20830 | 5400 | 26230 | 21620 | 5400 | 27020 | ||||
| 23 | Shri B.Pothuraju | Bharuch | PB-3 | 15600-39100 | 20290 | 5400 | 25690 | 21060 | 5400 | 26460 | ||||
| 24 | Shri P.G.Kantale | Dahod | PB-3 | 15600-39100 | 20310 | 5400 | 25710 | 21090 | 5400 | 26490 | ||||
| 25 | Shri A.K.Prasad | Jamnagar | PB-3 | 15600-39100 | 20400 | 5400 | 25800 | 21180 | 5400 | 26580 | ||||
| 26 | Shri Bhupendra Singh Negi | Kheda | PB-3 | 15600-39100 | 20540 | 5400 | 25940 | 21320 | 5400 | 26720 | ||||
| 27 | Shri V.L.Solanki | Kutch | PB-3 | 15600-39100 | 19480 | 5400 | 24880 | 20230 | 5400 | 25630 | ||||
| 28 | Shri R.G.Wankhede | Porbandar | PB-3 | 15600-39100 | 20310 | 5400 | 25710 | 21090 | 5400 | 26490 | ||||
| 29 | Shri S.V.Patil | Rajkot | PB-3 | 15600-39100 | 21060 | 5400 | 26460 | 21860 | 5400 | 27260 | ||||
| 30 | Shri A.H.Shaikh | Sabrkantha | PB-3 | 15600-39100 | 20500 | 5400 | 25900 | 21280 | 5400 | 26680 | ||||
| 31 | Ms.Meena Mani | Surat | PB-3 | 15600-39100 | 20500 | 5400 | 25900 | 21280 | 5400 | 26680 | ||||
| 32 | Shri A.S.Kamble | Surendranagar | PB-3 | 15600-39100 | 19910 | 5400 | 25310 | 20670 | 5400 | 26070 | ||||
| 33 | Shri K.Y.Ingle,Co.Or. | NLI Goa | PB-3 | 15600-39100 | 21060 | 5400 | 26460 | 21860 | 5400 | 27260 | ||||
| Asstt./UDC (Admn.) Asstt.Commissioner(Admn.) Deputy Commissioner | ||||||||||||||
| Copy to : | ||||||||||||||
| 1. The Concerned Principal,JNV | ||||||||||||||
| 2. Section Officer(Fin.),NVS,R.O.,Pune : for inf. & necessary action. | ||||||||||||||
| 3. Personal file of the concerned Principal | ||||||||||||||
| 4. CPF Cell | ||||||||||||||